LOT #

Address

Type

Acres

PRICE

Plat 4:
1  6269  Enclave Lane Walk-out 0.94 $215,000
2 6261  Enclave Lane Walk-out 0.89 SOLD
3  6253  Enclave Lane Walk-out 1.35 SOLD
4  6245  Enclave Lane Walk-out 1.51 SOLD
5  6246  Enclave Lane Walk-out 2.50 SOLD
6  6252  Enclave Lane Walk-out 1.20 SOLD
7  6263  Pinnacle Place Walk-out 0.84 SOLD
8  6262  Pinnacle Place Walk-out 0.65 $175,000
9  6254  Pinnacle Place Walk-out 0.82 $190,000
10  6255  Pinnacle Place Walk-out 0.67 $205,000
11  6247  Pinnacle Place Walk-out 0.63 SOLD
12 6239  Pinnacle Place Walk-out 1.06 SOLD
13 6231  Pinnacle Place Walk-out 1.25 SOLD
14 6223 Pinnacle Place Walk-out 1.58 SOLD
Prices are subject to change without notice.
Lot size is approximate.

View Purchase Agreement